Tektronix SignalVu VSA for Oscilloscopes
Easily characterize your wideband RF signals by combining the analysis engine of the Tektronix Real-Time Signal Analyzer (RTSA) with your Tektronix oscilloscope. You get the functionality of a vector signal analyzer, pulse analyzer, WiGig or WLAN tester, spectrum analyzer and the powerful trigger capabilities of a digital oscilloscope - all in one instrument."
Features | Benefits |
| Integrated Vector Signal Analysis | Minimize overall cost of test equipment and perform advanced RF measurements on your oscilloscope with the fully integrated SignalVu software. Supports MSO/DPO5000, DPO7000 and MSO/DPO70000 Series oscilloscopes. |
| Up to 70 GHz Bandwidth Measurements | Make acquisitions using the full bandwidth of your oscilloscope; ideal for wideband satellite, radar, military communications applications as well as 5G commercial wireless applications. |
| Integrated RF signal analysis takes advantage of Pinpoint triggering and 4 channels | Trigger on time- and amplitude-varying events of interest with virtually any trigger types on up to two events either transition, state, time, or logic qualified triggers. |
| Multi-Domain Displays | Find root cause of problems in the frequency, phase, amplitude, and modulation domains with the time-correlated, multi-domain displays for faster troubleshooting. |
| Automated Measurements | Quickly characterize components and systems with the built-in ACLR, Multicarrier ACLR, Power vs. Time, CCDF, OBW/EBW, and Spur Search measurements. |
| Large number of Power, Spectral, Modulation, Pulse, Spur search Automated Measurements | Quickly characterize components and systems with built-in measurements and signal statistics. |
| Wireless Standards Support | Accelerate the testing of IEEE 802.11ad or 802.11ac and other narrower bandwith standard transmitter with push-button presets and packet decoding. |
| Automated Pulse Measurement (optional) | Simplify test with 27 automated pulse measurements performed on over 10,000 different pulses with the push of a button. |
