Flir SCOUT II Thermal Handheld Camera
The compact, lightweight FLIR Scout II thermal handheld camera gives you clear, crisp thermal imagery from dawn to dusk and through the dead of night.
| Models | Scout II 240 | Scout II 320 | Scout II 640 |
|---|---|---|---|
| Detector Type | 240 180 VOx Microbolometer | 336 256 VOx Microbolometer | 640 512 VOx Microbolometer |
| Video Refresh Rate | <9Hz NTSC | ||
| Field of View (H x V) | 2418NTSC | 1713NTSC | 1814NTSC |
| Focal Length | 13 mm Fixed Focus | 19mm Fixed Focus | 33mm Fixed Focus |
| Start up | < 1.5 seconds | ||
| Waveband | 7.5 - 13.5 _m | ||
| Thermal Sensitivity | <50 mK @ f/1.0 | ||
| Image Processing | FLIR Proprietary Digital Detail Enhancement | ||
