Flir CM85 1000A Power Clamp Meter with VFD and Bluetooth
The FLIR CM82, CM83, and CM85 are industrial-grade power clamp meters engineered with advanced power analysis and variable frequency drive (VFD) filtering functions to meet the needs of electrical troubleshooters. The CM83 and CM85 meters offer additional features including Bluetooth technology to connect compatible mobile devices for remote viewing and sharing, and METERLiNK technology, to wirelessly embed electrical readings into radiometric infrared images on compatible FLIR thermal cameras.
| Model Number | FLIR CM82 | FLIR CM83 | FLIR CM85 | Basic Accuracy |
|---|---|---|---|---|
| AC/DC Current | 600 A | 599.9 A Max | 1000 A | +/- 2% |
| AC/DC Voltage | 1000 V | 999.9 V Max | 1000 V | +/- 1% / 0.7% |
| AC VFD Voltage | 1000 V | 1000 V | 1000 V | +/- 1% |
| Harmonics | 1st-25th Order | 1st-25th Order | 1st-25th Order | +/- 5% |
| Total Harmonic Distortion | 0.0 to 99.9% | 0.0 to 99.9% | 0.0 to 99.9% | +/- 3% |
| Inrush Current | 600 ACA Max (Integration Time 100 ms) | 599.9 ACA Max (Integration Time 100 ms) | 1000 ACA Max (Integration Time 100 ms) | +/- 3% |
