Extech SD750 3-Channel Pressure Datalogger
Extech's 3-Channel Pressure Data logger allows technicians to easily monitor and record pressure levels from three sources using one meter instead of three. Applications include pressure measurements from hydraulic, pneumatic, air compressor and process gas systems, as well as other industrial applications. Complete with six AAA batteries, 2G SD card, universal AC adaptor, 3 connectors, and mounting bracket.
| Specifications | 30 psi | 150 psi | 300 psi |
|---|---|---|---|
| bar | 0.002 to 2 bar | 0.01 to 10 bar | 0.02 to 20 bar |
| psi | 0.02 to 30 psi | 0.2 to 150 psi | 0.2 to 300 psi |
| kg/cm | 0.002 to 2.040 kg/cm | 0.01 to 10.19 kg/cm | 0.02 to 20.40 kg/cm |
| mmHg | 2 to 1500 mmHg | 10 to 7500 mmHg | 20 to 15000 mmHg |
| inHg | 0.05 to 59.05 inHg | 0.2 to 295.2 inHg | 0.5 to 590.5 inHg |
| mHO | 0.02 to 20.40 mHO | 0.1 to 101.9 mHO | 0.2 to 204.0 mHO |
| inHO | 1 to 802 inHO | 5 to 4010 inHO | 10 to 8020 inHO |
| atm | 0.002 to 1.974 atm | 0.01 to 9.87 atm | 0.02 to 19.74 atm |
| kPa | 0.2 to 200.0 kPa | 1 to 1000 kPa | 2 to 2000 kPa |
| Datalogging | Datalogs using 4GB SD memory card | ||
| Dimensions/ Weight | 5.2x3.1x1.3" (132x80x32mm)/7oz (199g) | ||
