Extech DO700 Portable Dissolved Oxygen Meter
The 9-in-1 DO700 Kit measures DO concentration/saturation, pH, mV, Temperature, Conductivity, TDS, Salinity, and Resistivity. It features automatic salinity compensation and manual barometric pressure compensation for DO measurements. In addition, it has automatic one button calibration of 4, 7 and 10 pH with a choice of three-point calibration for better accuracy and it provides automatic temperature compensation. Complete with DO probe, pH/mV/Temp electrode, polymer Conductivity cell, pH and Conductivity calibration solutions, batteries and hard carrying case.
| Specifications | Range | Resolution | Basic Accuracy |
|---|---|---|---|
| Dissolved Oxygen (Concentration) | 0 to 40.00mg/L | 0.01mg/L | .5%FS |
| Dissolved Oxygen (Saturation) | 0 to 200.0% | 0.1% | .5%FS |
| pH | -2.00 to 19.99pH | 0.01pH | .02pH |
| mV | -1999 to + 1999mV | 1mV | .15mV |
| Conductivity | 0.00 to 199.9mS | 0.01 | .5%FS |
| TDS | 0 to 100g/L | 0.01mg/L | .5%FS |
| Salinity | 0 to 100ppt | 0.01ppt | .5%FS |
| Resistivity | 0 to 100M cm | 0.1 | .5%FS |
| Temperature (for pH & mV) | 32 to 212 (0 to 100) | 0.1/td> | /.5 |
| Temperature (other) | 32 to 122 (0 to 50) | 0.1/td> | /.5 |
| Dimensions/Weight | 4.7x2.6x1.2" (120x65x31mm)/ 6.3oz (180g) | ||
