Extech RPM33 Combination Contact/Laser Photo Tachometer
The RPM33 provides both contact (2 to 19,999 rpm) and non-contact (2 to 99,999 rpm) RPM measurements for enhanced versatility. Laser guided non-contact RPM measurements taken up to 1.6-foot (500mm) away for added safety. Readings are displayed on the large five-digit backlit LCD. Store/recall 10 data sets in memory with 4 parameters (measurement, max, min and average). Comes with contact wheel for linear surface speed (0.2 to 6560 feet/minute; 0 to 1999.9 meters/minute) or RPM measurements, 9-volt battery, reflective tape, carrying case, and user manual.
| Specifications | Photo mode | Contact mode |
|---|---|---|
| Range (rpm) | 2 to 99,999rpm | 2 to 20,000rpm |
| Surface Speed | 0 to 78,720 inches/min | |
| 0 to 6560 ft/min | ||
| 0 to 2186 yards/min | ||
| 0 to 2000 m/min | ||
| Length | 3.9 to 39370 inches | |
| 0.3 to 3280 feet | ||
| 0.1 to 1093 yards | ||
| 0.1 to 1000 meters | ||
| Frequency (Hz) | 333 Hz | |
| Accuracy | 0.05% rdg +1 digit | 0.05% rdg +1 digit |
| Sampling Time | 0.5 Sec > 120rpm | |
| Resolution | 0.1rpm ( < 10,000 rpm); 1rpm (> 10,000 rpm) | |
| Dimensions / Weight | 6.2 x 2.3 x 1.6"(160 x 60 x 42 mm) / 5.3oz (151g) | |
