Extech 380803 True RMS Power Analyzer Datalogger
The 380803 is a True RMS power analyzer and data logger. Appliance Tester/Power Analyzer simultaneously displays the Wattage, Power Factor or VA, Voltage or frequency (Hz), and Current (Amps) of the device or appliance tested. The built-in data logger can store up to 1,012 readings or you can save data directly to your PC using the built-in RS-232 port and included software. Additional features include: Max Hold, Data Hold, and overload protection. Battery or AC Adaptor Operation provides line isolation. Comes complete with 8 AA batteries, software, cable, power cord, AC Adaptor, and case.
| Specifications | Range | Resolution | Basic Accuracy (%rdg) | Input Signal Range |
|---|---|---|---|---|
| Watt | 200/2000W | 0.1/1W | 0.9% + 4d)@50/60Hz | 300V, 20A, 40-400Hz |
| Power Factor | 0.5 to 1.0 | 0.001 | (Based on W, V, A) | 250V, 20A, 50/60Hz |
| Voltage | 200.0/750V | 0.1/1V | 0.5%) | 750VAC |
| Current | 2/20A via terminals | 0.5%) | (Fuse Protection) | |
| 2/15A via sockets | ||||
| Frequency | 40Hz to 20kHz | 1Hz to 10Hz | 0.5%) | |
| Dimensions/Weight | 11 x 8.3 x 3.5" (280 x 210 x 90mm)/ 4.85lb (2.2kg) | |||
