Flir Quark 2 Longwave Thermal Camera Cores
A quantum leap ahead in the design and capability of longwave thermal camera cores, Quark 2 provides leading-edge imaging performance and reliability in an affordable, compact, lightweight package. Quark 2 is available in 40 resolution, with 17-micron pixels. With high shock and vibration tolerance, Quark 2 is designed for years of maintenance-free operation. Now, it offers a host of new features, including support options for 640/60Hz frame rates and a new suite of powerful image processing modes that can be manually set.
| Overview | Quark 640 |
|---|---|
| Thermal Imager | Uncooled VOx Microbolometer |
| FPA / Digital Video Display Formats | 640 512 |
| Analog Video Display Formats | 640 x 480 (NTSC); 640 x 512 (PAL)1 /td> |
| Pixel Pitch | 17 _m |
| Spectral Band | 7.5 - 13.5 _m |
| Full Frame Rates | 30 Hz (NTSC) 25 Hz (PAL) |
| Exportable Frame Rates | 7.5 Hz (NTSC); 8.3 Hz (PAL) |
| Sensitivity (NEdT) | <50 mK at f/1.0 |
| Scene Range (High Gain) | -40 to +160/td> |
| Scene Range (Low Gain) | N/A |
| Time to Image | Quark 640: <5 seconds Quark 336: <4 seconds |
| Factory Optimized Video | Yes/td> |
