Extech LT10 Pocket Series Light Meter
The LT10 Pocket Series Light Meter is a convenient pocket-sized meter and is easy to use and easy to stow. Keep one handy for whenever you need to take a quick light measurement. Measures light intensity up to 4000Fc/40000Lux with measuring rate of 1.5 times/second. Complete with 9V battery.
| Specifications | Range |
|---|---|
| Display | 1999 Count Backlit LCD with LUX, fc, battery, and MAX indicators |
| Display Polarity | Automatically detects polarity; displays ( for negative polarity |
| Over range indication | LCD displays 'OL' |
| Low Battery Indication | Battery icon appears when battery voltage is below operating level |
| Measurement rate | 2.5 readings per second, nominal |
| Measurement Repeatability | % |
| MAX indication | Displays highest reading |
| Temperature coefficient | .1% per |
| Photo detector | Silicon photoiode with spectral response filter |
| Sensor Calibration | Calibrated to standard incandescent lamp; color temperature 2856k |
| Spectral response | CIE photopic (CIE human eye response curve) |
| Power supply | 9V battery |
| Auto Power Off | Meter automatically switches off after 17 minutes of inactivity |
| Operating conditions | Temperature: 0 to 40 (32 to 104); Humidity:<80% RH |
| Storage conditions | Temperature: 0 to 60 (14 to 140); Humidity: <80% RH |
| Dimensions | 157 (H) x 54 (W) x 34 (D) mm (6.2 x 2.1 x 1.3 ") |
| Weight | 170 g (6 oz.) |
