Flir TRAFIONE Smart City Sensor
FLIR TrafiOne is an all-round detection sensor for traffic monitoring and dynamic traffic signal control. Offered in a compact and affordable package, the FLIR TrafiOne uses thermal imaging and Wi-Fi tracking technology to provide traffic engineers with high-resolution data on vehicles, bicycles and pedestrians at intersections and in urban environments.
FLIR TrafiOne helps traffic engineers to improve traffic flows, reduce vehicle idling time, monitor congestion, enhance safety for vulnerable road users, collect data and measure travel & delay times for different transport modes.
| System Overview | TrafiOne | |
|---|---|---|
| Thermal Sensor | ||
| Visual Sensor - optional | ||
| Functionalities | Curbside and on-crossing pedestrian and bicycle presence detection, vehicle tracking | |
| # detection zones | 8 detection zones | |
| Configuration | Web page via secure Wi-Fi or Ethernet | |
| Resolution | 160 x 120 | |
| Frame rate | 9 FPS | |
| Detector Type | Focal Plane Array (FPA) uncooled VOx microbolometer LWIR sensor, 8 to 14 _m wavelength | |
| Streaming Video | RTSP | |
| Compression | H.264, MPEG-4, MJPEG | |
| Resolution | 1080 x 1920 HD color CMOS | |
| Frame rate | 30 FPS | |
| Lens HFOV | 95/td> | |
| Streaming Video | RTSP | |
| Compression | MJPEG, MPEG-4, H.264 | |
