Flir CM174 Imaging 600A AC/DC Clamp Meter
The FLIR CM174 and CM275 clamp meters bring the power Infrared Guided Measurement (IGM) together with a range of electrical measurement features, so you can visually identify electrical problems and solve complex issues quickly. The CM275 also helps streamline inspections by allowing you to connect wirelessly to FLIR Tools or the new FLIR InSiteTM workflow management app. Whether you're inspecting electrical systems or servicing equipment, the CM174/CM275 can help you work faster, safer, and more efficiently.
| Model Number | FLIR CM174 | FLIR CM275 |
|---|---|---|
| Thermal Imaging | ||
| IR Resolution | 80 x 60 (4,800 pixels) | 60 x 120 (19,200 pixels) |
| Thermal Imaging Detector | FLIR Lepton microbolometer | FLIR Lepton microbolometer |
| Temperature Sensitivity | 150 mK | 50 mK |
| Emissivity Settings | 4 Presets with custom adjustment | Presets with custom adjustment |
| Temperature Accuracy | 3 or 3% | or 3% |
| Temperature Range | -13 to 302 (-25 to 150) | 4 to 302 (-10 to 150) |
| Field of View | 50.0x 38.6/td> | 0.0x 38/td> |
| Laser Pointer | Yes | Yes |
| Focus | Fixed | Fixed |
| Thermal Imaging Palette | Iron, Rainbow, Grayscale | Iron, Rainbow, Grayscale |
