Extech RH300 Hygro-Thermometer Psychrometer
The RH300 is a compact meter that is ideal for field applications. Simultaneously displays relative humidity (10 to 90 percent RH), air temperature and dew point or wet bulb. Calculates T1-T2 differential (air temperature minus external probe temperature) using optional probe (TP890), and T2 minus dew point. Compact meter is well-suited for field applications. Unique sensor cap closes to protect to protect meter during storage. Advanced features include Data Hold, selectable Auto Power Off, and MAX/MIN/Average reading. RH300 complete with 2 AAA batteries.
| Specifications | Ranges | Max Resolution | Basic Accuracy |
|---|---|---|---|
| Humidity | 10 to 90%RH | 0.1%RH | %RH |
| Temperature (internal) | -4 to 122 (-20 to 50) | 0.1/td> | .8 or |
| Temperature (external) | -4 to 158 (-20 to 70) | 0.1/td> | .8 or |
| Dew Point | -90.4 to 122 (-68.0 to 49.9) | ||
| Wet Bulb | -6.9 to 122 (-21.6 to 49.9) | ||
| Dimensions | 7 x 1.9 x 1" (178.5 x 48.4 x 24.7mm) | ||
| Weight | 3.3oz (95g) | ||
