Extech HD500 Psychrometer with InfraRed Thermometer
The HD500 Psychrometer with Infrared Thermometer combines 3 in 1 with humidity meter, type K thermometer and infrared thermometer functions. The HD500 features a large triple LCD backlit display, built in USB port, minimum/maximum, data hold and auto power off functions. Built-in InfraRed Thermometer for non-contact temperature measurement to 932 (500). Includes a 3 year warranty, Windows compatible software with USB cable, Type K bead wire probe, carrying case and 9-volt battery.
| Specifications | Range | Accuracy |
|---|---|---|
| InfraRed Thermometer | -58 to 932 (-50 to 500) | % or /2 |
| Distance to Target Ratio | 30:1 | |
| Type K Temperature | -148 to 2501 (-100 to 1372) | 1% + 1) |
| Air Temperature | 14 to 140 (-10 to 60) | 2% /2) |
| RH Range | 0 to 100%RH | %RH |
| Dew Point | -90.4 to 140 (-68 to 60) | |
| Wet Bulb | -6.88 to 140 (-21.6 to 60) | |
| Dimensions | 10 x 2.9 x 2" (255 x 75 x 50mm) | |
| Weight | 12.3oz (350g) | |
