Flir K2 Thermal Imaging Camera with MSX
FLIR is on a mission to make high quality thermal imaging cameras standard issue equipment. Not just one TIC for every truck, but for each crew member in it. Without sacrificing capability, ruggedness or reliability, the K2's $1,350 (1,245) price tag makes that more possible than ever before. But extreme affordability is just one benefit.
| Imaging and optical data | |
|---|---|
| Visual camera | |
| Model | K2 |
| IR resolution | 160 120 pixels |
| Thermal sensitivity/NETD | < 100 mK @ +30 (+86) |
| Field of view (FOV) / focus | 4735/td> |
| Image frequency | 9 Hz |
| Focal Plane Array (FPA) / Spectral range | Uncooled microbolometer / 7.53 m |
| Start-up time | < 30 sec. (IR-image, no GUI) |
| Start-up time from sleep mode | < 10 sec. |
| F-number | 1,1 |
| Built-in digital camera | 640 480 pixels |
| Digital camera, FOV | 7361 adapts to the IR lens |
| Sensitivity | Minimum 10 lux |
